<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: S&amp;P 500 Very Long Term &#8211;  No Trend, In A Wide Trading Range</title>
	<atom:link href="http://midasmarketanalysis.com/2010/02/08/sp-500-very-long-term-no-trend-in-a-wide-trading-range/feed/" rel="self" type="application/rss+xml" />
	<link>http://midasmarketanalysis.com/2010/02/08/sp-500-very-long-term-no-trend-in-a-wide-trading-range/</link>
	<description></description>
	<lastBuildDate>Tue, 04 Oct 2011 07:38:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Narby</title>
		<link>http://midasmarketanalysis.com/2010/02/08/sp-500-very-long-term-no-trend-in-a-wide-trading-range/comment-page-1/#comment-30</link>
		<dc:creator>Dave Narby</dc:creator>
		<pubDate>Sun, 14 Feb 2010 23:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://midasmarketanalysis.com/?p=2251#comment-30</guid>
		<description>The RSI does seem to be rising and falling in long wedges to me...  But I see your point and you are likely right; as new lows aren&#039;t likely until next year.</description>
		<content:encoded><![CDATA[<p>The RSI does seem to be rising and falling in long wedges to me&#8230;  But I see your point and you are likely right; as new lows aren&#8217;t likely until next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D Hawkins</title>
		<link>http://midasmarketanalysis.com/2010/02/08/sp-500-very-long-term-no-trend-in-a-wide-trading-range/comment-page-1/#comment-28</link>
		<dc:creator>D Hawkins</dc:creator>
		<pubDate>Sun, 14 Feb 2010 19:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://midasmarketanalysis.com/?p=2251#comment-28</guid>
		<description>Dave, regarding your trendlines on the RSI, I see what you mean.  However, I think the usefulness of the long term one, from &#039;84, expired when it captured the low last March, as that was in oversold territory.  As for your shorter term blue line, it&#039;s something to watch, but these things don&#039;t have predictive value.  The main lesson of the RSI in these recent times is that it has ceased to be in trend mode and is now oscillating.  This leaves us, on this very long term timeframe, to wait until price breaks out of this trading range.</description>
		<content:encoded><![CDATA[<p>Dave, regarding your trendlines on the RSI, I see what you mean.  However, I think the usefulness of the long term one, from &#8216;84, expired when it captured the low last March, as that was in oversold territory.  As for your shorter term blue line, it&#8217;s something to watch, but these things don&#8217;t have predictive value.  The main lesson of the RSI in these recent times is that it has ceased to be in trend mode and is now oscillating.  This leaves us, on this very long term timeframe, to wait until price breaks out of this trading range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Narby</title>
		<link>http://midasmarketanalysis.com/2010/02/08/sp-500-very-long-term-no-trend-in-a-wide-trading-range/comment-page-1/#comment-25</link>
		<dc:creator>Dave Narby</dc:creator>
		<pubDate>Sun, 14 Feb 2010 15:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://midasmarketanalysis.com/?p=2251#comment-25</guid>
		<description>I noticed if you draw a t/l from the bottom RSI reading in 1984, you can extend it all the way to the present.

http://screencast.com/t/ODVkM2EwN

If the trends hold, this would seem to put the RSI at 25 sometime in late 2010.

Not sure what this means for S1 or the price on the SPX, although I suspect we will hit ~900 on the SPX.</description>
		<content:encoded><![CDATA[<p>I noticed if you draw a t/l from the bottom RSI reading in 1984, you can extend it all the way to the present.</p>
<p><a href="http://screencast.com/t/ODVkM2EwN" rel="nofollow">http://screencast.com/t/ODVkM2EwN</a></p>
<p>If the trends hold, this would seem to put the RSI at 25 sometime in late 2010.</p>
<p>Not sure what this means for S1 or the price on the SPX, although I suspect we will hit ~900 on the SPX.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

