<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update &#8211; S&amp;P 500 Short Term.  In an Accelerated Downtrend</title>
	<atom:link href="http://midasmarketanalysis.com/2010/02/13/update-sp-500-short-term-in-an-accelerated-downtrend/feed/" rel="self" type="application/rss+xml" />
	<link>http://midasmarketanalysis.com/2010/02/13/update-sp-500-short-term-in-an-accelerated-downtrend/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 17:37:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Narby</title>
		<link>http://midasmarketanalysis.com/2010/02/13/update-sp-500-short-term-in-an-accelerated-downtrend/comment-page-1/#comment-29</link>
		<dc:creator>Dave Narby</dc:creator>
		<pubDate>Sun, 14 Feb 2010 22:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://midasmarketanalysis.com/?p=2261#comment-29</guid>
		<description>I was thinking more along the line which would frustrate the bulls and the bears most.</description>
		<content:encoded><![CDATA[<p>I was thinking more along the line which would frustrate the bulls and the bears most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hawkins</title>
		<link>http://midasmarketanalysis.com/2010/02/13/update-sp-500-short-term-in-an-accelerated-downtrend/comment-page-1/#comment-27</link>
		<dc:creator>David Hawkins</dc:creator>
		<pubDate>Sun, 14 Feb 2010 18:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://midasmarketanalysis.com/?p=2261#comment-27</guid>
		<description>Thanks for your comment, Dave.  I&#039;m not sure why bouncing off support would frustrate people, unless they&#039;re rooting for a greater decline.  However, the market couldn&#039;t care less what I or you or any frustrated trader thinks; the market will simply continue to go about doing its own thing.  The best we poor mortals can do is recognize what the market is doing, and go with it.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Dave.  I&#8217;m not sure why bouncing off support would frustrate people, unless they&#8217;re rooting for a greater decline.  However, the market couldn&#8217;t care less what I or you or any frustrated trader thinks; the market will simply continue to go about doing its own thing.  The best we poor mortals can do is recognize what the market is doing, and go with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Narby</title>
		<link>http://midasmarketanalysis.com/2010/02/13/update-sp-500-short-term-in-an-accelerated-downtrend/comment-page-1/#comment-26</link>
		<dc:creator>Dave Narby</dc:creator>
		<pubDate>Sun, 14 Feb 2010 15:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://midasmarketanalysis.com/?p=2261#comment-26</guid>
		<description>I&#039;m not sure which of those support levels would frustrate the maximum number of people but I suspect it&#039;s one of the red ones.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure which of those support levels would frustrate the maximum number of people but I suspect it&#8217;s one of the red ones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
