<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Awe Inspiring Performance by a Midas Support Curve</title>
	<atom:link href="http://midasmarketanalysis.com/2010/05/08/an-awe-inspiring-performance-by-a-midas-support-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://midasmarketanalysis.com/2010/05/08/an-awe-inspiring-performance-by-a-midas-support-curve/</link>
	<description></description>
	<lastBuildDate>Tue, 04 Oct 2011 07:38:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: D Hawkins</title>
		<link>http://midasmarketanalysis.com/2010/05/08/an-awe-inspiring-performance-by-a-midas-support-curve/comment-page-1/#comment-58</link>
		<dc:creator>D Hawkins</dc:creator>
		<pubDate>Sun, 23 May 2010 23:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://midasmarketanalysis.com/?p=2381#comment-58</guid>
		<description>Thanks for your comments, Bob.  Points well taken.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments, Bob.  Points well taken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob English</title>
		<link>http://midasmarketanalysis.com/2010/05/08/an-awe-inspiring-performance-by-a-midas-support-curve/comment-page-1/#comment-56</link>
		<dc:creator>Bob English</dc:creator>
		<pubDate>Mon, 10 May 2010 18:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://midasmarketanalysis.com/?p=2381#comment-56</guid>
		<description>David, I suspect the same and have noticed that traditional support and resistance levels that are typically respected with military precision in the ES have failed to be meaningful since last Thursday, while the Midas-based indicators I use, both traditional and proprietary have worked well.  This makes sense as, for instance, floor trader pivot levels are typically associated with human traders.  It&#039;s worth pointing out as well that the nominal Midas Summation Average curve launched from the March 2000 top (that I pointed out by email about six weeks ago) caught the S&amp;P 500 April 26 2010 top within three points.  A similar such curve also warned of a huge breakout in the US Dollar in late April.  Price is perpetually oscillating around equilibrium levels in a fractal hiearchy.  Once we&#039;ve identified all markets as mean reverting, even those that are trending, all we must do is find the equilibrium levels to know when extremes have been reached.  I believe the robustness of the Midas-based methods comes from the fact that they reveal these equilibrium levels.</description>
		<content:encoded><![CDATA[<p>David, I suspect the same and have noticed that traditional support and resistance levels that are typically respected with military precision in the ES have failed to be meaningful since last Thursday, while the Midas-based indicators I use, both traditional and proprietary have worked well.  This makes sense as, for instance, floor trader pivot levels are typically associated with human traders.  It&#8217;s worth pointing out as well that the nominal Midas Summation Average curve launched from the March 2000 top (that I pointed out by email about six weeks ago) caught the S&amp;P 500 April 26 2010 top within three points.  A similar such curve also warned of a huge breakout in the US Dollar in late April.  Price is perpetually oscillating around equilibrium levels in a fractal hiearchy.  Once we&#8217;ve identified all markets as mean reverting, even those that are trending, all we must do is find the equilibrium levels to know when extremes have been reached.  I believe the robustness of the Midas-based methods comes from the fact that they reveal these equilibrium levels.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

